Stall/Player Level

The exp bar in the picture is your Rangeland, which represents a player's progression of Rangeland. As your level goes up, you can enhance your profit during milking and combat.
Rangeland Level | EXP Needed | Multiplier of Earning through Milking | Multiplier of Earning through Combat |
---|---|---|---|
Lv.2 | 200 | x1.05 | x1.1 |
Lv.3 | 300 | x1.10 | x1.15 |
Lv.4 | 450 | x1.15 | x1.2 |
Lv.5 | 675 | x1.20 | x1.25 |
Lv.6 | 1350 | x1.3 | x1.4 |
What are the benefits of getting your Farm level up?
◇
🪙
Increase cattle's token yield in fighting and milking (check the yield chart above)◇
🔎
Unlock tech research of Tech Tree 
◇